Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Automation Grade | Automatic |
Machine Weight | 1400kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Power Consumption | 4unit/hr |
Production Capacity | 40pcs/min |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Power Consumption | 4unit/hr |
Production Capacity | 40pcs/min |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Power Consumption | 4unit/hr |
Production Capacity | 40pcs/min |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Power Consumption | 4unit/hr |
Production Capacity | 40pcs/min |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Power Consumption | 4unit/hr |
Production Capacity | 40pcs/min |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 0-500, 2000-3000, 1000-2000, 500-1000 |
Cup Size | 0-100 ml, 100-200 ml, 200-300 ml |
Cup Feature | Single PE Coated Paper, Multicolor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40 pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 500-1000, 1000-2000, 0-500 |
Cup Feature | Multicolor, Logo Printed |
Automation Grade | Automatic |
Cup Size | 200-300 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 500-1000, 2000-3000, 0-500, 1000-2000 |
Cup Size | 0-100 ml, 200-300 ml, 100-200 ml |
Cup Feature | Logo Printed, Single PE Coated Paper, Multicolor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 50pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Glass Size | 0-100 ml, 100-200 ml, 200-300 ml |
Production Capacity (Pieces per hour) | 0-500, 2000-3000, 1000-2000, 500-1000 |
Glass Feature | Single PE Coated Paper, Logo Printed, Multicolor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 50pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 100-200 ml, 200-300 ml, 0-100 ml |
Cup Feature | Single PE Coated Paper |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000, 0-500, 1000-2000, 500-1000 |
Cup Size | 100-200 ml, 0-100 ml, 200-300 ml |
Cup Feature | Single PE Coated Paper |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 500-1000, 2000-3000, 0-500, 1000-2000 |
Cup Size | 0-100 ml, 200-300 ml, 100-200 ml |
Cup Feature | Single PE Coated Paper |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
Production Capacity | 40pcs/min |
Power Consumption | 4unit/hr |
Machine Type | Automatic |
Additional Information:
Additional Information:
Model | JBZ-A12 |
Moulds | Paper cup moulds of different sizes |
Cup sizes | 45 ml – 330 ml (90 ml, 11o ml & 170 ml highly in demand) |
Cup speed | 40 – 45 cup per minute |
Paper Thickness | Single PE 180 – 230 GSM |
Raw material | Single Side Food Grade PE Coated Paper |
Weight | 1500 Kg |
Dimensions | 2700 x 1200 x 1600 ( L x W x H ) mm |
Electricity | 3 phase – 380 V |
Additional Information:
Additional Information:
cup sze | in bottom 45mm to 55mm : 65 ml to 85 ml |
in bottom 65mm : 90 ml to 300 ml | |
rated producivity | 40 to 50 /mnt |
sealing type | by heating |
raw material | any |
power range | 220v to 380v |
total power | 5 kw |
net weight | 1800kg |
gross weight | 2000kg |
dimension | 2800 l* 1360 w* 1700 h |
Additional Information:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 2000-3000 |
Power Consumption | 2.75 unit/hr |
Brand Name | hariram engineering |
Additional Information:
cup sze | in bottom 45mm to 55mm : 65 ml to 85 ml |
in bottom 65mm : 90 ml to 300 ml | |
rated producivity | 50 to 60 /mnt |
sealing type | by heating |
raw material | any |
power range | 220v to 380v |
total power | 5 kw |
net weight | 1800kg |
gross weight | 2000kg |
dimension | 2800 l* 1360 w* 1700 h |
Additional Information:
cup sze | in bottom 45mm to 55mm : 65 ml to 85 ml |
in bottom 65mm : 90 ml to 300 ml | |
rated producivity | 40 to 50 /mnt |
sealing type | by heating |
raw material | any |
power range | 220v to 380v |
total power | 5 kw |
net weight | 1800kg |
gross weight | 2000kg |
dimension | 2800 l* 1360 w* 1700 h |
Additional Information:
4.0/5
Rated by 27 Users