Fully Automatic Paper Napkin Making Machine
Type of paper napkin, tissues paper making machines.
Tissue Napkin Making Machine
Approx. Price: Rs 5,60,000 / PieceGet Latest Price Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Hariram engineering |
| Automation Grade | Automatic |
| Phase | single or 3 phase |
| Voltage | 220V / 440V |
| Frequency | 50HZ |
| Speed | 2L to 2.5L / 12 hr |
| Country of Origin | Made in India |
Double Embossing and Double color
| Paper Width | : | 22CM, 24CM, 27CM, 30 CM, 33CM, 40CM |
| Printing Unit | : | Single Printing / Double Printing |
| Embossing Unit | : | Single Embossing / Double Embossing |
| Parent roll Diameter | : | 1200 CM |
| Parent roll Core Inner Diameter | : | 76 CM |
| Folding Size | : | 1/ 4 . |
| Speed | : | 250000 to 300000 pieces / 10 HR ( Without Printing) |
| Speed | : | 240000 to 290000 pieces / 10 HR (With Printing ) |
| Speed variable according to quality size of paper |
| Power required | : | AC 220 Volts , 50Hz., 2.2 KW |
| Power Consuptions | : | 5 kw / Hour |
| Main Motor | : | 3 HP 1440 RPM DC |
| Blade Motor | : | 1.5 HP 1440 RPM AC |
| Transmission | : | Timing Belts ( Chain Belt Fully auto System) |
| Controlling System | : | Frequency Drive |
| Machine Weight | : | 1200 to 1400 kg |
| Embossing Design | : | As Per Requirement |
| Space Required | : | 6 x 16 feet |
| GSM Required | : | 17 to 24 |
| : | Hard paper 18 gsm |
| : | Soft paper 15 to 17 gsm |
| Roll Weight ( Hard Paper) | : | 80 to 120 kg |
| Roll Weight ( soft Paper) | : | 50 to 70 kg |
Double Color Automatic Paper Napkin Making Machine
Approx. Price: Rs 6,60,000 / pieceGet Latest Price Product Details:
| Minimum Order Quantity | 1 piece |
| Capacity | 40-60 pcs per min |
| Napkin Type | double colour double embosing |
| Machine Type | Bandsaw |
| Automatic Grade | Automatic |
Single Embossing and Double Color| Paper Width | : | 22CM, 24CM, 27CM, 30 CM, 33CM, 40CM |
| Printing Unit | : | Single Printing / Double Printing |
| Embossing Unit | : | Single Embossing / Double Embossing |
| Parent roll Diameter | : | 1200 CM |
| Parent roll Core Inner Diameter | : | 76 CM |
| Folding Size | : | 1/ 4 . |
| Speed | : | 250000 to 300000 pieces / 10 HR ( Without Printing) |
| Speed | : | 240000 to 290000 pieces / 10 HR (With Printing ) |
| Speed variable according to quality size of paper |
| Power required | : | AC 220 Volts , 50Hz., 2.2 KW |
Power Consumption
| : | 5 kw / Hour |
| Main Motor | : | 3 HP 1440 RPM DC |
| Blade Motor | : | 1.5 HP 1440 RPM AC |
| Transmission | : | Timing Belts ( Chain Belt Fully auto System) |
| Controlling System | : | Frequency Drive |
| Machine Weight | : | 1200 to 1400 kg |
| Embossing Design | : | As Per Requirement |
| Space Required | : | 6 x 16 feet |
| GSM Required | : | 17 to 24 |
| : | Hard paper 18 gsm |
| : | Soft paper 15 to 17 gsm |
| Roll Weight ( Hard Paper) | : | 80 to 120 kg |
| Roll Weight ( soft Paper) | : | 50 to 70 kg |
Additional Information:
Fully Automatic Paper Napkin Making Machine
Approx. Price: Rs 5,60,000 / pieceGet Latest Price Product Details:
| Minimum Order Quantity | 1 piece |
| Automatic Grade | Automatic |
Single Embossing and Single Color
| Paper Width | : | 22CM, 24CM, 27CM, 30 CM, 33CM, 40CM |
| Printing Unit | : | Single Printing / Double Printing |
| Embossing Unit | : | Single Embossing / Double Embossing |
| Parent roll Diameter | : | 1200 CM |
| Parent roll Core Inner Diameter | : | 76 CM |
| Folding Size | : | 1/ 4 . |
| Speed | : | 250000 to 300000 pieces / 10 HR ( Without Printing) |
| Speed | : | 240000 to 290000 pieces / 10 HR (With Printing ) |
| Speed variable according to quality size of paper |
| Power required | : | AC 220 Volts , 50Hz., 2.2 KW |
| Power Consuptions | : | 5 kw / Hour |
| Main Motor | : | 3 HP 1440 RPM DC |
| Blade Motor | : | 1.5 HP 1440 RPM AC |
| Transmission | : | Timing Belts ( Chain Belt Fully auto System) |
| Controlling System | : | Frequency Drive |
| Machine Weight | : | 1200 to 1400 kg |
| Embossing Design | : | As Per Requirement |
| Space Required | : | 6 x 16 feet |
| GSM Required | : | 17 to 24 |
| : | Hard paper 18 gsm |
| : | Soft paper 15 to 17 gsm |
| Roll Weight ( Hard Paper) | : | 80 to 120 kg |
| Roll Weight ( soft Paper) | : | 50 to 70 kg |
Paper Napkin Making Machine
Approx. Price: Rs 5,65,000 / pieceGet Latest Price Product Details:
| Minimum Order Quantity | 1 piece |
| Napkin Type | single colour single embosing |
| Automatic Grade | Automatic |
Double Embossing and Single color
| Paper Width | : | 22CM, 24CM, 27CM, 30 CM, 33CM, 40CM |
| Printing Unit | : | Single Printing / Double Printing |
| Embossing Unit | : | Single Embossing / Double Embossing |
| Parent roll Diameter | : | 1200 CM |
| Parent roll Core Inner Diameter | : | 76 CM |
| Folding Size | : | 1/ 4 . |
| Speed | : | 250000 to 300000 pieces / 10 HR ( Without Printing) |
| Speed | : | 240000 to 290000 pieces / 10 HR (With Printing ) |
| Speed variable according to quality size of paper |
| Power required | : | AC 220 Volts , 50Hz., 2.2 KW |
Power Consumption
| : | 5 kw / Hour |
| Main Motor | : | 3 HP 1440 RPM DC |
| Blade Motor | : | 1.5 HP 1440 RPM AC |
| Transmission | : | Timing Belts ( Chain Belt Fully auto System) |
| Controlling System | : | Frequency Drive |
| Machine Weight | : | 1200 to 1400 kg |
| Embossing Design | : | As Per Requirement |
| Space Required | : | 6 x 16 feet |
| GSM Required | : | 17 to 24 |
| : | Hard paper 18 gsm |
| : | Soft paper 15 to 17 gsm |
| Roll Weight ( Hard Paper) | : | 80 to 120 kg |
| Roll Weight ( soft Paper) | : | 50 to 70 kg |
Additional Information: