Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | A |
Phase | single or 3 phase |
Brand | Hariram engineering |
Voltage | 220V / 440V |
Frequency | 50HZ |
Speed | 2L to 2.5L / 12 hr |
Power Source | as per requirement |
Country of Origin | Made in India |
Paper Width | : | 22CM, 24CM, 27CM, 30 CM, 33CM, 40CM |
Printing Unit | : | Single Printing / Double Printing |
Embossing Unit | : | Single Embossing / Double Embossing |
Parent roll Diameter | : | 1200 CM |
Parent roll Core Inner Diameter | : | 76 CM |
Folding Size | : | 1/ 4 . |
Speed | : | 250000 to 300000 pieces / 10 HR ( Without Printing) |
Speed | : | 240000 to 290000 pieces / 10 HR (With Printing ) |
Speed variable according to quality size of paper | ||
Power required | : | AC 220 Volts , 50Hz., 2.2 KW |
Power Consuptions | : | 5 kw / Hour |
Main Motor | : | 3 HP 1440 RPM DC |
Blade Motor | : | 1.5 HP 1440 RPM AC |
Transmission | : | Timing Belts ( Chain Belt Fully auto System) |
Controlling System | : | Frequency Drive |
Machine Weight | : | 1200 to 1400 kg |
Embossing Design | : | As Per Requirement |
Space Required | : | 6 x 16 feet |
GSM Required | : | 17 to 24 |
: | Hard paper 18 gsm | |
: | Soft paper 15 to 17 gsm | |
Roll Weight ( Hard Paper) | : | 80 to 120 kg |
Roll Weight ( soft Paper) | : | 50 to 70 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 40-60 pcs per min |
Napkin Type | double colour double embosing |
Machine Type | Bandsaw |
Automatic Grade | Automatic |
Paper Width | : | 22CM, 24CM, 27CM, 30 CM, 33CM, 40CM |
Printing Unit | : | Single Printing / Double Printing |
Embossing Unit | : | Single Embossing / Double Embossing |
Parent roll Diameter | : | 1200 CM |
Parent roll Core Inner Diameter | : | 76 CM |
Folding Size | : | 1/ 4 . |
Speed | : | 250000 to 300000 pieces / 10 HR ( Without Printing) |
Speed | : | 240000 to 290000 pieces / 10 HR (With Printing ) |
Speed variable according to quality size of paper | ||
Power required | : | AC 220 Volts , 50Hz., 2.2 KW |
Power Consumption | : | 5 kw / Hour |
Main Motor | : | 3 HP 1440 RPM DC |
Blade Motor | : | 1.5 HP 1440 RPM AC |
Transmission | : | Timing Belts ( Chain Belt Fully auto System) |
Controlling System | : | Frequency Drive |
Machine Weight | : | 1200 to 1400 kg |
Embossing Design | : | As Per Requirement |
Space Required | : | 6 x 16 feet |
GSM Required | : | 17 to 24 |
: | Hard paper 18 gsm | |
: | Soft paper 15 to 17 gsm | |
Roll Weight ( Hard Paper) | : | 80 to 120 kg |
Roll Weight ( soft Paper) | : | 50 to 70 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Paper Width | : | 22CM, 24CM, 27CM, 30 CM, 33CM, 40CM |
Printing Unit | : | Single Printing / Double Printing |
Embossing Unit | : | Single Embossing / Double Embossing |
Parent roll Diameter | : | 1200 CM |
Parent roll Core Inner Diameter | : | 76 CM |
Folding Size | : | 1/ 4 . |
Speed | : | 250000 to 300000 pieces / 10 HR ( Without Printing) |
Speed | : | 240000 to 290000 pieces / 10 HR (With Printing ) |
Speed variable according to quality size of paper | ||
Power required | : | AC 220 Volts , 50Hz., 2.2 KW |
Power Consuptions | : | 5 kw / Hour |
Main Motor | : | 3 HP 1440 RPM DC |
Blade Motor | : | 1.5 HP 1440 RPM AC |
Transmission | : | Timing Belts ( Chain Belt Fully auto System) |
Controlling System | : | Frequency Drive |
Machine Weight | : | 1200 to 1400 kg |
Embossing Design | : | As Per Requirement |
Space Required | : | 6 x 16 feet |
GSM Required | : | 17 to 24 |
: | Hard paper 18 gsm | |
: | Soft paper 15 to 17 gsm | |
Roll Weight ( Hard Paper) | : | 80 to 120 kg |
Roll Weight ( soft Paper) | : | 50 to 70 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Napkin Type | single colour single embosing |
Automatic Grade | Automatic |
Paper Width | : | 22CM, 24CM, 27CM, 30 CM, 33CM, 40CM |
Printing Unit | : | Single Printing / Double Printing |
Embossing Unit | : | Single Embossing / Double Embossing |
Parent roll Diameter | : | 1200 CM |
Parent roll Core Inner Diameter | : | 76 CM |
Folding Size | : | 1/ 4 . |
Speed | : | 250000 to 300000 pieces / 10 HR ( Without Printing) |
Speed | : | 240000 to 290000 pieces / 10 HR (With Printing ) |
Speed variable according to quality size of paper | ||
Power required | : | AC 220 Volts , 50Hz., 2.2 KW |
Power Consumption | : | 5 kw / Hour |
Main Motor | : | 3 HP 1440 RPM DC |
Blade Motor | : | 1.5 HP 1440 RPM AC |
Transmission | : | Timing Belts ( Chain Belt Fully auto System) |
Controlling System | : | Frequency Drive |
Machine Weight | : | 1200 to 1400 kg |
Embossing Design | : | As Per Requirement |
Space Required | : | 6 x 16 feet |
GSM Required | : | 17 to 24 |
: | Hard paper 18 gsm | |
: | Soft paper 15 to 17 gsm | |
Roll Weight ( Hard Paper) | : | 80 to 120 kg |
Roll Weight ( soft Paper) | : | 50 to 70 kg |
Additional Information: