Type of Paper Plates, Dona, Thali Machines
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Hariram engineerng |
| Raw Material | Paper |
| Material | silver craft |
| Voltage | 220v- 440v |
| Production Capacity | 3500 to3600 per hour |
| Power Consumption | 2 unit per hour |
| Paper Quality | silver craft |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Piece |
| Brand | Hariram engineerng |
| Raw Material | Paper |
| Material | silver craft |
| Voltage | 220v- 440v |
| Production Capacity | 3500 to3600 per hour |
| Capacity (pieces per hour) | 40-60, 2000 - 5000 pc/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | Hariram Engineering |
| Material | Steel |
| Max Plate Size | 14" |
| Max Force Or Load | 0-30 ton |
| Capacity | as per speed |
| Electricity Supply | 1 phase & 3 phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 42 Unit |
| Brand | Hariram Engineering |
| Max Force Or Load | 0-30 ton |
| Capacity | 1000 - 1500 pc/hr |
| Paper Material | Paperboard |
| Automation Grade | Semi-Automatic, Manual |
| Capacity (pieces per min) | 1000 - 1500 pc/hr, 500 - 1000 pc/hr |
| Max Plate Size | 4"-14" |
Product Details:
| Minimum Order Quantity | 42 Piece |
| Capacity (pieces per min) | 20-40, 40-60 |
| Max Plate Size | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 26 Unit |
| Automation Grade | Automatic, Semi-Automatic |
| Capacity (pieces per min) | 20-40, 40-60 |
| Max Plate Size | 4 |
1) Paper plate size: 4" to 18"
2) Paper material: 80gsm to 500 gsm
3) Production rate: (depending paper size & gsm)
paper plate: 4000 to 6000 pcs. /hr.
thali: 1200 to 1800 pcs/hr.
bowl: 800 to 1000 pcs/hr.
4) Power source: 220v-50hz. -single phase
5) Electric motor: 2 hp - 1440 rpm single phases - 230v.
6) Weight of machine: 300 kg. Approx.
7) Fitted with electronics panel.
8) Oil tank capacity: 50 ltr (without oil).
9)1 Hour power consumption with heater
(1. 5 to 2 unit /hour )
10) Delivery within 5 days.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual, Semi-Automatic |
| Capacity (pieces per min) | 40-60, 20-40 |
| Max Plate Size | 4 |
Product Details:
| Minimum Order Quantity | 26 Piece |
| Automation Grade | Semi-Automatic, Manual |
| Capacity (pieces per min) | 20-40, 40-60 |
| Max Plate Size | 4 |
Product Details:
| Minimum Order Quantity | 26 Piece |
| Automation Grade | Manual, Semi-Automatic |
| Capacity (pieces per min) | 40-60, 20-40 |
| Max Plate Size | 4 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic, Manual |
| Capacity (pieces per min) | 20-40, 40-60 |
| Max Plate Size | 4 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Brand | Hariram engineering |
| Max Plate Size | 4"-12" |
| Capacity | 2000 - 5000 pc/hr |
| Paper Material | Paperboard |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Hariram engineerng |
| Raw Material | Paper |
| Material | silver craft |
| Voltage | 220v- 440v |
| Production Capacity | 3500 to3600 per hour |
| Automation Grade | Semi-Automatic, Manual |
| Capacity (pieces per min) | 500 - 1000 pc/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 220v -440v |
| Automation Grade | Semi-Automatic |
| Material | silver craft |
| Phase | 1 or 3 |
Additional Information: