Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HR-121 PAPER LAMINATION PLUS SLITTING MACHINE |
Machine Type | AUTOMATIC |
Brand | HARIRAM SALES |
Automation Grade | Automatic |
Weight | 500 KG |
I Deal In | New Only |
Phase | SINGLE PHASE - THREE PHASE |
Country of Origin | Made in India |
|
hr-121 |
hr-121-b(30”) |
hr-121 |
Width (mm) |
1260 |
1360 |
1610 |
Height (mm) |
2120 |
2120 |
2120 |
Length (mm) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film roll dia |
400 |
400 |
400 |
Paper weight |
45 to 500 gsm |
45 to 500 gsm |
45 to 500 gsm |
Production rate |
20 mtrs / min |
20 mtrs / min |
20 mtrs / min |
Power source (230 v ac single ph) |
2 hp |
2 hp |
3hp |
Roll to attachment |
inbuilt |
inbuilt |
inbuilt |
Sheet to roll attachment |
inbuilt |
inbuilt |
inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HR-121 PAPER LAMINATION PLUS SLITTING MACHINE |
Type | AUTOMATIC |
Paper Material | CRAFT - DUPLEX |
Automation Grade | Automatic |
Weight | 500 KG |
Phase | SINGLE PHASE - THREE PHASE |
Country of Origin | Made in India |
|
hr-121 |
hr-121-b(30”) |
hr-121 |
Width (mm) |
1260 |
1360 |
1610 |
Height (mm) |
2120 |
2120 |
2120 |
Length (mm) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film roll dia |
400 |
400 |
400 |
Paper weight |
45 to 500 gsm |
45 to 500 gsm |
45 to 500 gsm |
Production rate |
20 mtrs / min |
20 mtrs / min |
20 mtrs / min |
Power source (230 v ac single ph) |
2 hp |
2 hp |
3hp |
Roll to attachment |
inbuilt |
inbuilt |
inbuilt |
Sheet to roll attachment |
inbuilt |
inbuilt |
inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HR-121 PAPER LAMINATION PLUS SLITTING MACHINE |
Machine Type | AUTOMATIC |
Brand | HARIRAM SALES |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Weight | 500 KG |
|
hr-121 |
hr-121-b(30”) |
hr-121 |
Width (mm) |
1260 |
1360 |
1610 |
Height (mm) |
2120 |
2120 |
2120 |
Length (mm) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film roll dia |
400 |
400 |
400 |
Paper weight |
45 to 500 gsm |
45 to 500 gsm |
45 to 500 gsm |
Production rate |
20 mtrs / min |
20 mtrs / min |
20 mtrs / min |
Power source (230 v ac single ph) |
2 hp |
2 hp |
3hp |
Roll to attachment |
inbuilt |
inbuilt |
inbuilt |
Sheet to roll attachment |
inbuilt |
inbuilt |
inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Paper Size | 30" INCH |
Power | 3unit/hr |
Country of Origin | Made in India |
MODEL NAME | HR-121 PAPER LAMINATION PLUS SLITTING MACHINE |
POWER CONSUPTION | 3.5 UNIT PER HOURS |
WAIGHT | 500 KG APPROX |
BRAND | HARIRAM SALES |
MOTOR | 3 HP |
|
hr-121 |
hr-121-b(30”) |
hr-121 |
Width (mm) |
1260 |
1360 |
1610 |
Height (mm) |
2120 |
2120 |
2120 |
Length (mm) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film roll dia |
400 |
400 |
400 |
Paper weight |
45 to 500 gsm |
45 to 500 gsm |
45 to 500 gsm |
Production rate |
20 mtrs / min |
20 mtrs / min |
20 mtrs / min |
Power source (230 v ac single ph) |
2 hp |
2 hp |
3hp |
Roll to attachment |
inbuilt |
inbuilt |
inbuilt |
Sheet to roll attachment |
inbuilt |
inbuilt |
inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Rollers | 1 |
Model Name/Number | HR-121 PAPER LAMINATION PLUS SLITTING MACHINE |
Paper Size | MAXIMUM 30 INCH |
Machine Type | AUTOMATIC |
Brand | HARIRAM SALES |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Weight | 500 KG |
|
hr-121 |
hr-121-b(30”) |
hr-121 |
Width (mm) |
1260 |
1360 |
1610 |
Height (mm) |
2120 |
2120 |
2120 |
Length (mm) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film roll dia |
400 |
400 |
400 |
Paper weight |
45 to 500 gsm |
45 to 500 gsm |
45 to 500 gsm |
Production rate |
20 mtrs / min |
20 mtrs / min |
20 mtrs / min |
Power source (230 v ac single ph) |
2 hp |
2 hp |
3hp |
Roll to attachment |
inbuilt |
inbuilt |
inbuilt |
Sheet to roll attachment |
inbuilt |
inbuilt |
inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Rollers | 1 |
Model Name/Number | HR113 |
Machine Type | automatic |
Brand | hari ram engineering |
Automation Grade | Automatic |
HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) | |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HR113b |
Brand | hari ram engineering |
Automatic Grade | Automatic |
HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) | |
Width (mm) | 1260 | 1360 | 1610 |
Height (mm) | 2120 | 2120 | 2120 |
Length (mm) | 1520 | 1520 | 1520 |
Max. Flim Roll Width (mm) | 560 | 710 | 965 |
Max. Flim Roll Dia | 400 | 400 | 400 |
Paper Weight | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
Production Rate | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
Power Source (230 V Ac Single Ph) | 2 HP | 2 HP | 3HP |
Roll To Attachment | Inbuilt | Inbuilt | Inbuilt |
Sheet To Roll Attachment | Inbuilt | Inbuilt | Inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) | |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
|
|
|
|
Additional Information:
HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) | |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HR-121 PAPER LAMINATION PLUS SLITTING MACHINE |
Machine Type | AUTOMTIC |
Brand | HARIRAM SALES |
Automation Grade | Automatic |
Weight | 500 KG |
Speed Control | YES |
Country of Origin | Made in India |
|
hr-121 |
hr-121-b(30”) |
hr-121 |
Width (mm) |
1260 |
1360 |
1610 |
Height (mm) |
2120 |
2120 |
2120 |
Length (mm) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film roll dia |
400 |
400 |
400 |
Paper weight |
45 to 500 gsm |
45 to 500 gsm |
45 to 500 gsm |
Production rate |
20 mtrs / min |
20 mtrs / min |
20 mtrs / min |
Power source (230 v ac single ph) |
2 hp |
2 hp |
3hp |
Roll to attachment |
inbuilt |
inbuilt |
inbuilt |
Sheet to roll attachment |
inbuilt |
inbuilt |
inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 uNIT |
Number Of Rollers | 1 |
Model Name/Number | HR113 |
Machine Type | automatic |
Brand | hari ram engineering |
Automation Grade | Automatic |
Country of Origin | Made in India |
HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) | |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HR-121 PAPER LAMINATION PLUS SLITTING MACHINE |
Paper Size | MAXIMUL 40 INCH |
Machine Type | AUTOMATIC |
Brand | HARIRAM SALES |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Weight | 500 KG |
I Deal In | New Only |
Phase | SINGLE PHASE - THREE PHASE |
Country of Origin | Made in India |
|
hr-121 |
hr-121-b(30”) |
hr-121 |
Width (mm) |
1260 |
1360 |
1610 |
Height (mm) |
2120 |
2120 |
2120 |
Length (mm) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film roll dia |
400 |
400 |
400 |
Paper weight |
45 to 500 gsm |
45 to 500 gsm |
45 to 500 gsm |
Production rate |
20 mtrs / min |
20 mtrs / min |
20 mtrs / min |
Power source (230 v ac single ph) |
2 hp |
2 hp |
3hp |
Roll to attachment |
inbuilt |
inbuilt |
inbuilt |
Sheet to roll attachment |
inbuilt |
inbuilt |
inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HR-121 PAPER LAMINATION PLUS SLITTING MACHINE |
Machine Type | AUTOMATIC |
Brand | HARIRAM SALES |
Automation Grade | Automatic |
Weight | 500 KG |
Country of Origin | Made in India |
|
hr-121 |
hr-121-b(30”) |
hr-121 |
Width (mm) |
1260 |
1360 |
1610 |
Height (mm) |
2120 |
2120 |
2120 |
Length (mm) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film roll dia |
400 |
400 |
400 |
Paper weight |
45 to 500 gsm |
45 to 500 gsm |
45 to 500 gsm |
Production rate |
20 mtrs / min |
20 mtrs / min |
20 mtrs / min |
Power source (230 v ac single ph) |
2 hp |
2 hp |
3hp |
Roll to attachment |
inbuilt |
inbuilt |
inbuilt |
Sheet to roll attachment |
inbuilt |
inbuilt |
inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HR113 |
Machine Type | AUTOMATIC |
Brand | HARIRAM SALES |
Automation Grade | Automatic |
Weight | 500 KG |
Speed Control | YES |
Display | DIGITAL |
Power Consumption | 3.5 UNIT PER HOURS |
I Deal In | New Only |
Phase | SINGLE PHASE - THREE PHASE |
Country of Origin | Made in India |
|
hr-121 |
hr-121-b(30”) |
hr-121 |
Width (mm) |
1260 |
1360 |
1610 |
Height (mm) |
2120 |
2120 |
2120 |
Length (mm) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film roll dia |
400 |
400 |
400 |
Paper weight |
45 to 500 gsm |
45 to 500 gsm |
45 to 500 gsm |
Production rate |
20 mtrs / min |
20 mtrs / min |
20 mtrs / min |
Power source (230 v ac single ph) |
2 hp |
2 hp |
3hp |
Roll to attachment |
inbuilt |
inbuilt |
inbuilt |
Sheet to roll attachment |
inbuilt |
inbuilt |
inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
MOTOR | 2 HP |
POWER CONSUPTION | 3 UNIT PER HOURS |
WAIGHT | 500 KG APPROX |
BRAND | HARIRAM SALES |
PANNEL | DIGITAL |
| hr-121 | hr-121-b(30”) | hr-121 |
Width (mm) | 1260 | 1360 | 1610 |
Height (mm) | 2120 | 2120 | 2120 |
Length (mm) | 1520 | 1520 | 1520 |
Max. Film roll width (mm) | 560 | 710 | 965 |
Max. Film roll dia | 400 | 400 | 400 |
Paper weight | 45 to 500 gsm | 45 to 500 gsm | 45 to 500 gsm |
Production rate | 20 mtrs / min | 20 mtrs / min | 20 mtrs / min |
Power source (230 v ac single ph) | 2 hp | 2 hp | 3hp |
Roll to attachment | inbuilt | inbuilt | inbuilt |
Sheet to roll attachment | inbuilt | inbuilt | inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HR-121 PAPER LAMINATION PLUS SLITTING MACHINE |
Machine Type | AUTOMATIC |
Brand | HARIRAM SALES |
Automation Grade | Automatic |
Weight | 500 KG |
Pressure Adjustment | YES |
Speed Control | YES |
Display | YES |
Electric Motor | 2 HP |
Power Consumption | 3.0 UNIT PER HOURS |
I Deal In | New Only |
Phase | SINGLE PHASE - THREE PHASE |
Country of Origin | Made in India |
|
hr-121 |
hr-121-b(30”) |
hr-121 |
Width (mm) |
1260 |
1360 |
1610 |
Height (mm) |
2120 |
2120 |
2120 |
Length (mm) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film roll dia |
400 |
400 |
400 |
Paper weight |
45 to 500 gsm |
45 to 500 gsm |
45 to 500 gsm |
Production rate |
20 mtrs / min |
20 mtrs / min |
20 mtrs / min |
Power source (230 v ac single ph) |
2 hp |
2 hp |
3hp |
Roll to attachment |
inbuilt |
inbuilt |
inbuilt |
Sheet to roll attachment |
inbuilt |
inbuilt |
inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | HR-121 PAPER LAMINATION PLUS SLITTING MACHINE |
Machine Type | AUTOMATIC |
Brand | HARIRAM SALES |
Automation Grade | Automatic |
Weight | 500 KG |
I Deal In | New Only |
|
hr-121 |
hr-121-b(30”) |
hr-121 |
Width (mm) |
1260 |
1360 |
1610 |
Height (mm) |
2120 |
2120 |
2120 |
Length (mm) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film roll dia |
400 |
400 |
400 |
Paper weight |
45 to 500 gsm |
45 to 500 gsm |
45 to 500 gsm |
Production rate |
20 mtrs / min |
20 mtrs / min |
20 mtrs / min |
Power source (230 v ac single ph) |
2 hp |
2 hp |
3hp |
Roll to attachment |
inbuilt |
inbuilt |
inbuilt |
Sheet to roll attachment |
inbuilt |
inbuilt |
inbuilt |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
MOTOR | 2 HP |
BRAND | HARIRAM SALES |
POWER CONSUPTION | 3 UNIT PER HOURS |
|
hr-121 |
hr-121-b(30”) |
hr-121 |
Width (mm) |
1260 |
1360 |
1610 |
Height (mm) |
2120 |
2120 |
2120 |
Length (mm) |
1520 |
1520 |
1520 |
Max. Film roll width (mm) |
560 |
710 |
965 |
Max. Film roll dia |
400 |
400 |
400 |
Paper weight |
45 to 500 gsm |
45 to 500 gsm |
45 to 500 gsm |
Production rate |
20 mtrs / min |
20 mtrs / min |
20 mtrs / min |
Power source (230 v ac single ph) |
2 hp |
2 hp |
3hp |
Roll to attachment |
inbuilt |
inbuilt |
inbuilt |
Sheet to roll attachment |
inbuilt |
inbuilt |
inbuilt |
|
|
|
|
Additional Information:
HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) | |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
|
|
|
|
Additional Information:
HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) | |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
|
|
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | hariram engineering |
HR-113-A(24”) | HR-113-B(30”) | HR-113-C(24”) | |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
|
|
|
|
Additional Information:
HR-113A(24”) | HR-113-B(30”) | HR-113-C(24”) | |
WIDTH (MM) | 1260 | 1360 | 1610 |
HEIGHT (MM) | 2120 | 2120 | 2120 |
LENGTH (MM) | 1520 | 1520 | 1520 |
MAX. FLIM ROLL WIDTH (MM) | 560 | 710 | 965 |
MAX. FLIM ROLL DIA | 400 | 400 | 400 |
PAPER WEIGHT | 45 TO 500 GSM | 45 TO 500 GSM | 45 TO 500 GSM |
PRODUCTION RATE | 20 MTRS / MIN | 20 MTRS / MIN | 20 MTRS / MIN |
POWER SOURCE (230 V AC SINGLE PH) | 2 HP | 2 HP | 3HP |
ROLL TO ATTACHMENT | INBUILT | INBUILT | INBUILT |
SHEET TO ROLL ATTACHMENT | INBUILT | INBUILT | INBUILT |
|
|
|
|
Additional Information: